Used as line valves to throttle and cut off the service fluid.
Typically used for water, TSE water/treated waste water and sea water services
Valve design to BS 5155; DIN 3354; API609 category A
Flange to EN 1092, BS 4504, ASME B16.1, ASME B16.5, AWWA C207
Face to face length to EN 558-1, API 609, BS 5155 (SHORT)
Part no | Part name | Material | |
1 | Valve shaft | Stainless steel/Duplex SS | SS410,SS431,17-4PH,1.4462,1.4507 etc. |
2 | Packing cap | Carbon steel/Stainless steel | Q235,SS304 |
3 | O ring | EPDM,NBR,FPM,AU etc. | |
4 | Shaft bush | Bronze, PTFE, SS304/316 + PTFE | |
5 | Valve body | Ductile iron | GJS400-15,GJS500-7,65-45-12 |
Carbon steel | WCB | ||
Stainless steel | CF8, CF8M,CF3M | ||
6 | Valve disc | Ductile iron | GJS400-15,GJS500-7,65-45-12 |
Stainless steel/Duplex SS | CF8, CF8M,CF3M,2205,2207, 4A, 5A | ||
Al-bronze | C954,C955,C958 | ||
7 | Valve seat | EPDM,NBR,FPM,AU etc. | |
8 | Circlip | Carbon steel/Stainless steel | S235,SS304 |
9 | End cover | Same to valve body |
Size | A | B | L | H | ΦE | ISO 5211 top flange |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Size | A | B | L | H | ΦE | ISO 5211 top flange |
450 | 359 | 400 | 114 | 70 | 38 | F14/F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14/F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
This kind of butterfly valve has the unique advantages:
– Keeping the main valve closed and bypass valve open. That can maintain minimum flow across the valve to avoid water stagnancy and maintain water quality.
– Equalize the pressure across the valve to enable manual opening in case of power unavailability.
BFV-02-QJ Rubber lined Butterfly Valve, internally with ebonite lining of thickness 3mm or 5mm.
The typical applications of this type of butterfly valves are chemical plants, sea water treatment, desalination projects, nuclear power plants, water treatment, TSE, sewage etc.
Rubber-Seated Butterfly Valves to AWWA C504, designed for drink water, sea water, cooling water etc. NSF/ANSI 61 approval is available.
Design is rated for B valves (max. flow velocity 16ft/sec-4.9m/sec), and absolutely compliance with the requirements in min. shaft diameter, min. body shell thickness and actuator test cycles, workshop testing and Proof-of-design tests etc.
Main Parts Material List Product Description The Function and Principle The function of the telescopic device is to connect pumps, valves and pipes, and make…